综合资讯
世界各国不锈钢标准钢号对照表(新版)
发布人:管理员 发布日期:2014-12-17 08:25:23
世界各国不锈钢标准钢号对照表(新版) | |||||||
中国 GB 1220-92 |
俄罗斯 GOST 5632-72 |
日本 JIS G4303-91 |
美国 ASTM A276-96 |
比利时 BS970Part1 BSEN10088-1-95 |
德国 DIN17400-96 DINEN10088-1-95 |
法国 NFA35-578-91 NFEN10088-1-95 |
ISO 683/13-86 TR4956/84 |
1Cr17Mn6Ni5N | - | SUS201 | 201 | X12CrMnNiN 17-7-5 | X12CrMnNiN 17-7-5 | X12CrMnNiN 17-7-5 | A-2 |
1Cr18Mn8Ni5N | 12KH17G9AH4 | SUS202 | 202 | X12CrMnNiN 18-9-5 | X12CrMnNiN 18-9-5 | X12CrMnNiN 18-9-5 | A-3 |
1Cr17Ni7 | - | SUS301 | 301 | BS970Part1-96 301S21 | - | NFA35-574-95 Z12CN17.07 | 14 |
1Cr18Ni9 | 12KH18H9 | SUS302 | 302 | 302S31 | DIN17440-96 X12CrNi18-9 | Z10CN18.09 | 12 |
Y1Cr18Ni9 | - | SUS303 | 303 | 303S31 | X12CrNiS18-9 | Z10CNF18.09 | 17 |
Y1Cr18Ni9Se | 12KH18H10E | SUS303Se | 303Se | 303S42 | - | - | 17a |
0Cr18Ni9 | 08KH18H10 | SUS304 | 304 | 304S31 | X5CrNi18-10 | Z7CN18.09 | 11 |
00Cr19Ni11 | 03KH18H11 | SUS304L | 304L | 304S11 | X2CrNi19-11 | X2CrNi19-11 | 10 |
0Cr19Ni9N | - | SUS304N1 | 304N | - | - | - | - |
0Cr19Ni10NbN | - | SUS304N2 | XM21 | - | - | - | - |
00Cr18Ni10N | - | SUS304LN | - | X2CrNiN18-10 | X2CrNiN18-10 | X2CrNiN18-10 | 10N |
1Cr18Ni12 | 12KH18H12T | SUS305 | 305 | X4CrNi18-12 | X4CrNi18-12 | X4CrNI18-12 | 13 |
0Cr23Ni13 | - | SUS309S | 309S | - | - | NFA35-578-91 Z15CN23-13 | 15 |
0Cr25Ni20 | - | SUS310S | 310S | 310S31 | - | Z8CN25-20 | 16 |
0Cr17Ni12Mo2 | 08KH17H13M2T | SUS316 | 316 | 316S31 | X5CrNiMo17-12-2 | Z7CND17-12-2 | 20 20a |
0Cr18Ni12Mo2Ti | 08KH17H13M2T | SUS316Ti | 316Ti S31635 | 320S31 | X6CrNiMoTi17-12-2 | X6CrNiMoTi17-12-2 | 21 |
00Cr17Ni14Mo2 | 03KH17H14M2 | SUS316L | 316L | 316S13 | X2CrNiMo18-14-3 | X2CrNiMo17-12-2 | 19 19a |
0Cr17Ni12Mo2N | - | SUS316N | 316N | X5CrNiMo17-12-2 | X5CrNiMo17-12-2 | X5CrNiMo17-12-2 | - |
00Cr17Ni13Mo2N | - | SUS316LN | 316LN | X2CrNiMo17-11-2 | X2CrNiMoN17-11-2 | X2CrNiMo17-11-2 | 19N 19aN |
0Cr18Ni12Mo2Cu2 | - | SUS316J1 | - | - | - | - | - |
00Cr18Ni14Mo2Cu2 | - | SUS316JIL | - | - | - | - | - |
0Cr19Ni13Mo3 | 08KH17H15M3T | SUS317 | 317 | 316S33 | X5CrNiMo17-13-3 | - | - |
00Cr19Ni13Mo3 | 03KH16H15M3 | SUS317L | 317L | Part-4 317S12 | X2CrNiMo18-15-4 | X2CrNiMo18-15-4 | 24 |
0Cr18Ni16Mo5 | - | SUS317J1 | - | - | - | - | - |
1Cr18Ni9Ti | 12KH18H10T | - | 321 | 321S31 | X6CrNitI18-10 | X6CrNiTi18-10 | 11 |
0Cr18Ni10Ti | 08KH18H10T | SUS321 | 321 | 321S31 | X6CrNiTi18-10 | X6CrNiTi18-10 | 15 |
0Cr18Ni11Nb | 08KH18H12B | SUS347 | 347 | 347S31 | X6CrNiNb18-10 | X6CrNiNb18-10 | 16 |
0Cr18Ni9Cu3 | SUSXM7 | XM7 | X3CrNiCu18-9-4 | X3CrNiCu18-9-4 | X3CrNiCu18-9-4 | - | |
0Cr18Ni13Si4 | - | SUSXM15J1 | XM15 | - | - | - | - |
0Cr26Ni5Mo2 | - | SUS329J1 | - | - | - | - | - |
1Cr18Ni11Si4AlTi | 15KH18H12G4TYU | - | - | - | - | - | - |
0Cr13Al | - | SUS405 | 405 | 405S31 | X6CrAl13 | X6CrAl13 | 5 |
00Cr12 | - | SUS410L | - | - | - | Z3CT12 | - |
1Cr17 | 12KH17 | SUS430 | 430 | 430S17 | X6Cr17 | X6Cr17 | 8 |
YCr17 | SUS430F | - | - | X6CrMoS17 | - | 8a | |
1Cr17Mo | SUS434 | - | X6CrMo17-1 | X6CrMo17-1 | X6CrMo17-1 | 9c | |
00Cr30Mo2 | SUS447J1 | - | - | - | - | - | |
00Cr27Mo | SUSXM27 | XM27 | - | - | - | - | |
1Cr12 | SUS403 | 403 | 410S21 | X6Cr13 | X6Cr13 | 3 | |
1Cr13 | 12KH13 | SUS410 | 410 | 410S21 | X12Cr13 | - | 3 |
0Cr13Ae | SUS405 | 405 | 403S17 | X6Cr13 | X6Cr13 | 1 | |
Y1Cr13 | SUS416 | - | 416S21 | - | X12CrS13 | 7 | |
1Cr13Mo | SUS410J1 | - | - | - | - | X12CrM126 | |
2Cr13 | 20KH13 | SUS420J1 | 420 | 420S37 | X20Cr13 | X20Cr13 | 4 |
3Cr13 | 30KH13 | SUS420J2 | 420 | 420S37 | X30Cr13 | X30Cr13 | 5 |
Y3Cr13 | SUS420F | - | - | - | - | - | |
4Cr13 | 40KH13 | - | - | X46Cr13 | X46Cr13 | X46Cr13 | - |
1Cr17Ni2 | 14KH17H2 | SUS431 | 431 | 431S29 | X17CrNi16-2 | X17CrNi16-2 | 96 |
7Cr17 | SUS440A | - | - | - | - | - | |
8Cr17 | SUS440B | - | - | - | - | - | |
9Cr17 | 95KH18 | SUS440C | - | - | - | - | - |
11Cr17 | SUS440C | - | - | - | - | - | |
Y11Cr17 | SUS440F | - | - | - | - | - | |
9Cr18Mo | SUS440C | 440C | - | - | - | - | |
9Cr18MoV | - | - | X90CrMoV18 | X90CrMoV18 | X90CrMoV18 | - | |
0Cr17Ni4Cu4Nb | SUS630 | ASTM A564M-95 S17400 | - | - | ISO683/16-76 1 | ||
0Cr17Ni7Al | 09KH17H7YU | SUS631 | 17700 | X7CrNiAL17-7 | X7CrNiAl17-7 | X7CrNiAl17-7 | 2 |
上一篇: 2015年全球债务风险不容乐观
下一篇::从俄罗斯到委内瑞拉 新兴市场正全线崩溃